Key attributes
Industry-specific attributes
| Voltage | 440V |
| Current | 165A, 265A |
Other attributes
| Place of Origin | ZHEJIANG |
| Brand Name | SASUN |
| Model Number | D156T/D256T |
| Application | Electric Power Transmission |
| Product Name | Distribution Box |
| Material | nylon |
| Certificate | CE ROHS |
| Function | Electric Energy Distribute |
| Rated Voltage | 240/440V |
| Frequency | 50/60 Hz |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 15X10X7 cm |
| Single gross weight: | 1.000 kg |
Samples
| Maximum order quantity | 1 parcel |
| Sample price: | $467.00/parcel |
Details Images
| D165T | D265T | |
| Maximum transformer power | 50/100KVA | 50/100/160KVA |
| Assigned Current | 165A | 265A |
| Maximum number of outputs | 1 | 2 |
| Assigned Short Circuit Cutoff Current | 4KA | 6.4KA |
| Assigned Current Short Circuit Closure | 6.8KA | 11.7KA |
| Assigned voltage | 400V | 400V |
| frequency | 50/60HZ | 50/60HZ |
| Voltage Withstanding Frequency Industry | 4KV ( 1min) Phase – 10KV (1Min) earth | |
| Impulse voltage type bil ray | 20KV | |
| Protection Index | IP 337 | |
















